by Intermatic
SKU T21004R
Original price
$ 315.53
Original price
$ 315.53
-
Original price
$ 315.53
Original price
$ 315.53
Current price
$ 189.32
$ 189.32
-
$ 189.32
Current price
$ 189.32
Install Manual
This system can be used as a load center only, or add a heavy-duty mechanical time switch or wiring devices for a complete system.
Features:
- Four breaker spaces
- Accepts PF1000M, P1403ME, P1353ME, P4043ME, P4243ME,T100M or RC2000M Series mechanisms
- Accepts many interchangeable type breakers
- Load center dead front has two knockouts for switches or GFCIs and one on the side
- Wiring devices may be installed in these Load Centers with the use of Standoffs, sold separately
Applications:
-
Distribution/Control Panel
-
Motor Control
-
Pump Control
Specifications:
| Input Voltage Range(s) | 208-277 VAC, 60 Hz | Number Of Circuits | 1 |
| Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Switch Type | DPST |
| Enclosure Type | Outdoor type 3R plastic | Maximum Power Consumption (W) | 3 W |
| Resistive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz | Warranty Period | 1-Year limited |
| Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Inductive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz |
| Knockout Dimensions Back | (1) combination 1/2" - 3/4" and (1) 3/4" - 1" | Knockout Dimensions Bottom | (5) combination 1/2" - 3/4" and (3) combination 3/4" - 1" |
| Knockout Dimensions Left | (1) combination 1/2" - 3/4" | Knockout Dimensions Right | (1) 1 3/4" x 2 3/4" |
| Load Center Rating Display | 60 A, 120/240 VAC or 120/208 VAC, Single Phase | Load Center Ratings | 60 A, 120 VAC, 60 Hz, 60 A, 208 VAC, 60 Hz, 60 A, 240 VAC, 60 Hz, Single Phase |
| Mechanism Supply Voltage | 240 VAC, 60 Hz | Mechanisms | T104M |
| Motor (Three-Phase) | 2 HP, 24 FLA @ 120 VAC, 60 Hz, 5 HP, 28 FLA @ 240 VAC, 60 Hz | Pilot Duty (NO) | 1000 VA, 120 VAC, 60 Hz, 1000 VA, 208 VAC, 60 Hz, 1000 VA, 240 VAC, 60 Hz |
| Pilot Duty Load Ratings Ranges | 1000 VA, 120-240 VAC, 60 Hz | Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz |
| Tungsten Range(s) | 40 A, 120-240 VAC, 60 Hz | Operating Temperature Max (°C) | 54 |
| Operating Temperature Max (°F) | 130 | Operating Temperature Min (°C) | -40 |
| Operating Temperature Min (°F) | -40 | Product Depth (in) | 4.75 |
| Product Depth (mm) | 120.7 | Product Height (in) | 16.875 |
| Product Height (mm) | 428.6 | Product Width (in) | 8.875 |
| Product Width (mm) | 225.4 | Unit Carton Height (in) | 6.001 |
| Unit Carton Length (in) | 17.751 | Unit Carton Weight (lb) | 12.225 |
| Unit Carton Width (in) | 10 |
No related articles found.