The Elkay EZH2O Bottle Filling Station delivers a clean quick water bottle fill and enhances sustainability by minimizing our dependency on disposable plastic bottles. Complete cooler and bottle filling station in a consolidated space saving ADA compliant design. NEW Versatile Bi-Level cooler design allows for standard cooler installation of high-left/low-right or the alternate reverse cooler installation.
Elkay ezH2O Bottle Filling Station & Versatile Bi-Level ADA Cooler Filtered Refrigerated Light Gray. Chilling Capacity of 8.0 GPH (gallons per hour) of 50F drinking water, based on 80F inlet water and 90 F ambient, per ASHRAE 18 testing. Features shall include Antimicrobial*, Filtered, Green Ticker, Hands Free, Laminar Flow, Real Drain, Visual Filter Monitor. Furnished with Flexi-Guard Safety Bubbler. Electronic Bottle Filler Sensor with Electronic Front and Side Bubbler Pushbar activation. Product shall be Wall Mount (On Wall), for Indoor applications, serving 2 station(s). Unit shall be certified to UL 399 and CAN/CSA C22.2 No. 120.
| Features | Antimicrobial Filtered Green Ticker™ Hands Free Laminar Flow Real Drain Visual Filter Monitor |
|---|---|
| Power | 115V/60Hz |
| Dimensions | L: 36-3/4" W: 19" H: 39-1/16" |
| Bubbler Style | Flexi-Guard ® Safety Bubbler |
| Mounting Option | Wall Mount (On Wall) |
| Chilling Capacity | 8.0 GPH |
| Installation Location | Indoor |
| Shipping Dimensions | L: 24" W: 28-11/16" H: 34-3/16" |
| Shipping Weight | 104 LBS |
| Included with Product | Water Cooler (LZSTL8WSLC) Bottle Filler (LZWSR) Filter |
| Ships In Multiple Boxes | Yes |
| Country Of Origin | USA |
| Family | EZ Family |
| ADA | Yes |
| Filtered | Yes |
| Code Compliance Drinking Solutions | ADA & ICC A117.1 ASME A112.19.3/CSA B45.4 CAN/CSA C22.2 No. 120 GreenSpec NSF 372 (lead free) NSF 42 NSF 53 NSF 61 UL 399 NSF 401 |
| Note | Installs with stainless steel back panel (1000004920); accessory to enhance design & ease of installation. |
No related articles found.