

by Intermatic
SKU EK4336S
Sold out
Original price
$ 23.48
-
Original price
$ 23.48
Original price
$ 23.48
$ 23.48
-
$ 23.48
Current price
$ 23.48
Specifications | Instructions
NightFox™ electronic photocontrols permanently install on standard single-gang in-wall boxes. Standard wall plate included. Ideal for LED fixtures with long-life expectations.
Features:
- Non-drift silicon light sensor with IR filter
- DC relay with zero-crossing circuitry for extended life
- Conformal coated PCB
- 15-year design life
- Exceeds 10,000 ON/OFF switching cycles
- Fail ON mode
- Ideal for single or multifixture HID and LED installations (up to 1,650 W @ 277 VAC)
- 255 J MOV surge protection element
- Fits standard single-gang in-wall electrical boxes
- Wall Plate is included
Applications:
- Outdoor Lighting Control
Specifications:
Input Voltage Range(s) | 120-277 VAC, 50/60 Hz | Usage Environments | Outdoor |
Electronic Ballast | 6 A, 120 VAC, 50 Hz, 6 A, 120 VAC, 60 Hz, 6 A, 208 VAC, 50 Hz, 6 A, 208 VAC, 60 Hz, 6 A, 240 VAC, 50 Hz, 6 A, 240 VAC, 60 Hz, 6 A, 277 VAC, 50 Hz, 6 A, 277 VAC, 60 Hz | Photocontrol Style | In-Wall |
Surge Protection Technology | 255 J MOV, 5,000 A Surge | Warranty Period | 8-Year limited |
Wiring Option | Wire leads | Application Compatibilities | HID, Incandescent, LED |
Activation Off | 4.5 fc | Activation On | 1.5 fc |
Ballast Fluorescent | 1800 VA | Ballast Fluorescent Ranges | 1800 VA |
Category | Fixed Mount Electronic Photocontrols Web | Cover Color | Gray |
Electronic Ballast Load Ratings Ranges | 6 A, 120-277 VAC, 50/60 Hz | Fail Mode | ON |
Housing Material | Polycarbonate | Photo Control Switch Type | Relay |
Photocell Type | Silicon Diode | Photocontrol Sensor Location | Front |
Photocontrol Type | Electronic | RoHS Certification | Yes |
Sensor Time Delay | Instant ON; 2 sec to 5 sec OFF | Tungsten (NO) | 1000 W |
Tungsten Range(s) | 1000 W | Wire Size Max | #18 AWG |
Operating Temperature Max (°C) | 70 | Operating Temperature Max (°F) | 158 |
Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
Product Depth (in) | 1 1/4 | Product Depth (mm) | 31.8 |
Product Height (in) | 2 1/4 | Product Height (mm) | 57.2 |
Product Width (in) | 1 5/16 | Product Width (mm) | 33.3 |
Unit Carton Height (in) | 4.875 | Unit Carton Length (in) | 1.75 |
Unit Carton Weight (lb) | 0.4 | Unit Carton Width (in) | 3.063 |
Blog posts
-
Tackling Common Irrigation Design Challenges
Modern landscapes come in various shapes, sizes, and plant types. Consequently, designing an effective irrigation system to cater to such diverse needs can take time and effort.Read now -
5 Ways to Use a Snow-Melting System
While snow-melting systems might seem like an extravagance, their multi-faceted applications and their long-term benefits make them a judicious investment. They add value to your property and significantly improve the quality of your life during winterRead now -
Winter Preparedness with Snow Melt Mats
As winters become more unpredictable, reliable and efficient snow removal solutions are critical. Snow melting systems offer a modern, safe, and environmentally friendly alternative to traditional snow removal methods.Read now