

Install Manual
Can be used as a power center only, or add mechanisms or wiring devices for complete control systems.
Features:
- Available with one or two heavy-duty time switch mechanisms
- Accepts any combination of PF1000M, P1403ME, P1353ME, P4043ME, P4243ME, T100M or RC2000M Series mechanisms
- Load center dead front has two knockouts for switches or GFCIs and one on the side
- Wiring devices may be installed in these load centers with the use of Standoffs, sold separately below
- Control two-speed pumps with the T10604R
Applications:
-
Distribution/Control Panel
-
Motor Control
-
Pump Control
Specifications:
Input Voltage Range(s) | 208-277 VAC, 60 Hz | Number Of Circuits | 2 |
Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Switch Type | SPDT/DPST |
Enclosure Type | Outdoor type 3R plastic | Maximum Power Consumption (W) | 3 W |
Resistive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz | Warranty Period | 1-Year limited |
Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Inductive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz |
Knockout Dimensions Back | (1) combination 1/2" - 3/4" and (1) 3/4" - 1" | Knockout Dimensions Bottom | (5) combination 1/2" - 3/4" and (2) combination 3/4" - 1" |
Knockout Dimensions Left | (1) combination 1/2" - 3/4" | Knockout Dimensions Right | (1) 1 3/4" x 2 3/4" |
Mechanism Supply Voltage | 240/240 VAC, 60 Hz | Mechanisms | T106M & T104M |
Motor (Three-Phase) | 2 HP, 24 FLA @ 120 VAC, 60 Hz, 5 HP, 28 FLA @ 240 VAC, 60 Hz | Pilot Duty (NO) | 1000 VA, 120 VAC, 60 Hz, 1000 VA, 208 VAC, 60 Hz, 1000 VA, 240 VAC, 60 Hz |
Pilot Duty Load Ratings Ranges | 1000 VA, 120-240 VAC, 60 Hz | Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz |
Tungsten Range(s) | 40 A, 120-240 VAC, 60 Hz | Operating Temperature Max (°C) | 54 |
Operating Temperature Max (°F) | 130 | Operating Temperature Min (°C) | -40 |
Operating Temperature Min (°F) | -40 | Product Depth (in) | 4.75 |
Product Depth (mm) | 120.7 | Product Height (in) | 12.875 |
Product Height (mm) | 327 | Product Width (in) | 10.875 |
Product Width (mm) | 276.2 | Unit Carton Height (in) | 5.63 |
Unit Carton Length (in) | 13.81 | Unit Carton Weight (lb) | 11.376 |
Unit Carton Width (in) | 12.06 |
Blog posts
-
Rainbird Controllers: Convenient, Connected Control at Your Fingertips
Read nowRain Bird makes it easy to find the perfect controllers, sensors, and accessories for any site. Explore our comprehensive range of intelligent irrigation tools designed to work together to provide superior results for your clients and complete peace of mind for you and your team.
-
Optimizing Sprinkler Spacing: Achieve Perfect Lawn Coverage and Water Efficiency
Read nowAt Big Frog Supply, we know a lush, green lawn starts with a well-designed irrigation system. If your sprinkler setup leaves you with stubborn brown patches or soggy, oversaturated zones, improper spacing might be the culprit. This updated guide simplifies sprinkler spacing, breaking down essential techniques, common pitfalls, and effective solutions. Learn how to optimize your sprinkler design for uniform watering, conserve water, and keep your landscape thriving year-round.
-
Introducing the New Rain Bird G5 Solenoid: Reliable Performance Meets Easy Installation
Read nowDiscover the Rain Bird G5 Solenoid, engineered for optimal irrigation performance. Durable, universally compatible, and easy to install—perfect for commercial and residential landscapes.